Search BridgesTravel.com


Home » Asia » Bangkok
Bangkok
Land Arrangements only! for airfare quotations, kindly contact us for quotations.
Hotels 3Days/2Nights 4Days/3Nights Xtra Night with breakfast
Twn Trp Sgl Twn Trp Sgl Sgl Twn Trp CWB CNB
My Hotel Pratunam 53 na 85 59 na 99 31 15 na na 11
Ecotel Bangkok 62 62 100 77 77 128 39 20 20 22 11
Bangkok City Inn 70 70 100 85 85 137 43 21 23 25 11
First Hotel - Main wing 71 71 119 93 93 158 48 24 24 25 11
Four Season Int'l (budget) 73 73 122 94 94 162 49 25 24 25 11
Baiyoke Boutique - Deluxe 74 74 125 96 96 165 51 25 24 25 11
Bangkok Palace Hotel 76 76 128 98 98 174 56 28 29 31 13
Baiyoke Suite - Standard 76 76 126 97 97 176 54 27 28 25 11
First Hotel - Tower Wing 79 79 128 100 100 174 57 28 29 25 11
Ramada DMA - Superior 79 79 140 97 97 175 61 31 31 11 11
Indra Regent Hotel 80 80 138 107 107 194 62 31 32 33 13
Ramada DMA - Deluxe 90 90 156 117 117 211 68 34 35 11 11
Eastin - Superior 87 93 150 114 121 202 63 31 33 40 11
Asia Hotel 95 95 157 121 121 218 76 38 38 31 11
Montien Bangkok 96 96 168 140 140 254 99 50 49 50 19
Baiyoke Suite - Executive 99 99 174 133 133 238 77 38 33 25 11
Arnoma Hotel - Superior 102 102 180 137 137 248 80 40 39 37 13
Siam City Hotel 102 102 180 137 137 248 80 40 40 43 15
Baiyoke Sky - Dlx Standard 104 104 174 139 138 248 43 41 40 31 16
Grand Diamond - Jr. Suite 107 107 183 142 142 257 83 41 39 37 13
Arnoma Hotel - Deluxe 111 111 198 151 151 276 90 45 42 37 13
Baiyoke Sky - Deluxe 127 127 205 174 174 285 93 53 45 31 16
Holiday Inn Bangkok - STD 128 na 224 174 na 317 102 51 na na 18
Novotel Siam Square - SUP 130 130 195 175 175 315 106 53 53 18 18
Amari Watergate - Deluxe 132 132 238 179 179 320 108 54 53 63 20
Holiday Inn Bangkok - Superior 150 150 269 207 207 409 125 63 62 68 18


Inclusions
  • HOTEL ACCOMMODATION with breakfast
  • ROUND TRIP AIRPORT-HOTEL-AIRPORT TRANSFERS
  • HALF-DAY CITY TOURS or FLOATING MARKET








[Rates are subject to change without prior notice.]


Sales Info
Validity: until September 2010
Tour Code:  RTBKKFE
Revised: 08/09/10


Exclusions

Philippine Travel Tax
 Php 1,620.00

Bangkok Tax & Fuel Tax:
via Phil. Airlines = USD 91.00
via Thai Airways = USD 95.00

 

For Complete Details:
FARE:
US $53
3D2N on Twin
Download this flyer!
For a FREE PDF viewer,
CLICK HERE.