Search BridgesTravel.com


Home » Asia » Bangkok
Bangkok
Land Arrangements only! for airfare quotations, see flyers on the link provided.
Hotels Remarks 3Days/2Nights 4Days/3Nights Extension Night
with breakfast
  Twn Trp Sgl Twn Trp Sgl Twn Trp Sgl
First House Bangkok 53 53 85 59 59 99 36 36 NA
My Hotel 54 NA 85 66 NA 105 35 35 NA
Ecotel Bangkok 62 62 100 77 77 128 43 43 61
TANGO - Standard 65 na 107 82 na 137 36 46 na
Bangkok City Inn 70 70 110 85 85 137 47 47 69
White Orchid - SUP (window) 70 70 110 85 85 145 47 47 69
Four Season Int'l (budget) 73 73 122 94 94 162 53 53 73
Baiyoke Boutique - DLX ** $10 /night 100 100 178 135 135 244 83 83 116
Bangkok Palace Hotel 79 79 128 100 100 174 60 60 87
First Hotel - Tower wing 79 79 128 100 100 174 61 61 87
Twin Tower - Standard ** $7 /night 79 79 128 100 100 174 60 60 87
Emerald Hotel 82 82 144 110 110 193 66 66 100
Ramada DMA - Superior 82 82 144 110 110 193 66 66 90
Baiyoke Suite - Standard 84 84 144 110 110 193 64 64 86
Eastin - Superior 87 93 150 114 121 202 67 67 100
Mercure Park Avenue - Sup 90 90 156 117 117 211 72 72 106
Ramada DMA - Deluxe 90 90 156 117 117 211 72 72 106
Indra Regent Hotel 94 94 165 126 126 226 77 77 110
*** More hotels and airfare add-ons when you download the flyer;


Inclusions
  • HOTEL ACCOMMODATION
  • DAILY AMERICAN BREAKFAST
  • ROUND TRIP AIRPORT-HOTEL-AIRPORT TRANSFERS
  • HALF-DAY CITY TOUR








[Rates are subject to change without prior notice.]


Sales Info
Validity: till 31Mar 2010
For:
 Apr-Jun 2010 (click here)
Tour Code:
  BTRTBKK-LA
Revised: 01/07/10


Exclusions

Philippine Travel Tax
 Php 1,620.00

Bangkok Tax & Fuel Tax:
via Phil. Airlines = USD 91.00
via Thai Airways = USD 95.00

 

For Complete Details:
FARE:
US $53
3D2N on Twin
Download this flyer!
For a FREE PDF viewer,
CLICK HERE.